Cleveland Cavaliers Roster and Team Salary
| NO | PLAYER | SALARY* |
| 33 | Shaquille O’Neal | $20,000,000 |
| 23 | Lebron James | $15,779,912 |
| 1 | Daniel Gibson |
$4,088,500
|
| 21 | J.J. Hickson |
$1,429,200
|
| 11 | Zydrunas Ilgauskas |
$11,541,074
|
| 2 | Maurice Williams | $8,860,000 |
| 17 | Anderson Varejao | $6,300,000 |
| 13 | Delonte West | $4,254,250 |
| 15 | Jamario Moon | $2,750,000 |
| 18 | Anthony Parker | $2,644,230 |
| 44 | Leon Powe | $855,189 |
| 00 | Darnell Jackson | $736,420 |
| 31 | Jawad Williams | $736,420 |
| 14 | Danny Green | - |
| Total | $79,975,195 |
* salary information from HoopsHype



