<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Cavaliers News &#187; NBA All-Star</title>
	<atom:link href="http://www.cavsnews.com/category/around-the-nba/nba-all-star/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cavsnews.com</link>
	<description>Your source for Cavalier news, rumors, Cavalier Girls and more. CavsNews.com</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:04:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LeBron James All-Star Saturday Interview</title>
		<link>http://www.cavsnews.com/20100213-2798.php</link>
		<comments>http://www.cavsnews.com/20100213-2798.php#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:55:06 +0000</pubDate>
		<dc:creator>David Friedman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA All-Star]]></category>
		<category><![CDATA[All-Star]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Lebron James interview]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/?p=2798</guid>
		<description><![CDATA[The Cleveland Cavaliers are two games ahead of the defending champion L.A. Lakers in the race for the NBA’s best regular season record—and the Cavs’ lead is really in effect three games because the Cavs swept the head to head season series—yet the Cavs only have one participant in the various All-Star Weekend activities: LeBron [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Cavaliers are two games ahead of the defending champion L.A. Lakers in the race for the NBA’s best regular season record—and the Cavs’ lead is really in effect three games because the Cavs swept the head to head season series—yet the Cavs only have one participant in the various All-Star Weekend activities: LeBron James, the 2009 NBA MVP who made the All-Star team for the sixth straight year. Mo Williams is putting up roughly the same numbers he did while earning a 2009 &#8230; [<a href="http://www.cavsnews.com/20100213-2798.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20100213-2798.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron James&#8217; Impressive All-Star Game Resume</title>
		<link>http://www.cavsnews.com/20100205-2773.php</link>
		<comments>http://www.cavsnews.com/20100205-2773.php#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:52:33 +0000</pubDate>
		<dc:creator>David Friedman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA All-Star]]></category>
		<category><![CDATA[All-Star 2010]]></category>
		<category><![CDATA[All-Stars]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/?p=2773</guid>
		<description><![CDATA[After just five appearances, LeBron James has already made his mark in the All-Star Game record book, averaging 23.4 ppg (first all-time, 2.9 ppg ahead of former leader Oscar Robertson), 6.6 rpg and 5.2 apg while shooting .516 from the field. James needs just 68 points&#8211;three more &#8220;average&#8221; games at his current pace&#8211;to crack the [...]]]></description>
			<content:encoded><![CDATA[<p>After just five appearances, LeBron James has already made his mark in the All-Star Game record book, averaging 23.4 ppg (first all-time, 2.9 ppg ahead of former leader Oscar Robertson), 6.6 rpg and 5.2 apg while shooting .516 from the field. James needs just 68 points&#8211;three more &#8220;average&#8221; games at his current pace&#8211;to crack the top ten on the All-Star all-time career scoring list, a group whose members have played in at least 11 All-Star games each. James is not a noted long range marksman &#8230; [<a href="http://www.cavsnews.com/20100205-2773.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20100205-2773.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland&#8217;s One-Two Punch Knocks Out Heat</title>
		<link>http://www.cavsnews.com/20090308-1946.php</link>
		<comments>http://www.cavsnews.com/20090308-1946.php#comments</comments>
		<pubDate>Mon, 09 Mar 2009 01:08:05 +0000</pubDate>
		<dc:creator>David Friedman</dc:creator>
				<category><![CDATA[Cavaliers News]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[NBA All-Star]]></category>
		<category><![CDATA[NBA Rumors]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Mo Williams]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/?p=1946</guid>
		<description><![CDATA[LeBron James and Dwyane Wade were the headline acts but Mo Williams stole the show with a game-high 29 points as Cleveland beat Miami 99-89 to improve to 28-1 in the friendly confines of Quicken Loans Arena. The Cavs are also an NBA-best 12-1 after a loss, as they managed to quickly put Friday night&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>LeBron James and Dwyane Wade were the headline acts but Mo Williams stole the show with a game-high 29 points as Cleveland beat Miami 99-89 to improve to 28-1 in the friendly confines of Quicken Loans Arena. The Cavs are also an NBA-best 12-1 after a loss, as they managed to quickly put Friday night&#8217;s debacle in Boston behind them. Williams shot 10-15 from the field, including 6-7 from three point range. The Cavs repeatedly involved James and Williams in screen/roll plays, forcing the Heat to &#8230; [<a href="http://www.cavsnews.com/20090308-1946.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20090308-1946.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron James to compete in the 2010 Sprite Slam Dunk Contest</title>
		<link>http://www.cavsnews.com/20090215-1881.php</link>
		<comments>http://www.cavsnews.com/20090215-1881.php#comments</comments>
		<pubDate>Sun, 15 Feb 2009 04:03:30 +0000</pubDate>
		<dc:creator>Tariq Ali</dc:creator>
				<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA All-Star]]></category>
		<category><![CDATA[2010 Sprite Slam Dunk]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Kenny Smith]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/?p=1881</guid>
		<description><![CDATA[Lebron James just announced that he will compete in the 2010 slam dunk contest in Dallas, Texas.
&#8220;Right now, I am preliminary putting my name in the 2010 dunk contest Saturday night&#8221; Lebron said during the &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1884" title="Lebron James to compete in the 2010 sprite slam dunk contest" src="http://www.cavsnews.com/wp-content/uploads/2009/02/sprite_slamdunk.png" alt="Lebron James to compete in the 2010 sprite slam dunk contest" width="226" height="99" />Lebron James just announced that he will compete in the 2010 slam dunk contest in Dallas, Texas.</p>
<p>&#8220;Right now, I am preliminary putting my name in the 2010 dunk contest Saturday night&#8221; Lebron said during the &#8230; [<a href="http://www.cavsnews.com/20090215-1881.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20090215-1881.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lebron James dedicates playground at the Robson Boys and Girls Club of Phoenix</title>
		<link>http://www.cavsnews.com/20090213-1879.php</link>
		<comments>http://www.cavsnews.com/20090213-1879.php#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:13:33 +0000</pubDate>
		<dc:creator>Tariq Ali</dc:creator>
				<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA All-Star]]></category>
		<category><![CDATA[All-Stars Weekend]]></category>
		<category><![CDATA[Robson Boys Girls Club of Phoenix]]></category>
		<category><![CDATA[St. Bernard Recreation Center]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/?p=1879</guid>
		<description><![CDATA[James will dedicate a state-of-the-art playground at the Robson Boys and Girls Club of Phoenix. Last season, James and his foundation teamed with State Farm on a similar project in New Orleans, where they installed at St. Bernard Recreation Center, devastated by Hurricane Katrina.
&#8220;A playground is an important place for kids to play, have fun [...]]]></description>
			<content:encoded><![CDATA[<p>James will dedicate a state-of-the-art playground at the Robson Boys and Girls Club of Phoenix. Last season, James and his foundation teamed with State Farm on a similar project in New Orleans, where they installed at St. Bernard Recreation Center, devastated by Hurricane Katrina.</p>
<p>&#8220;A playground is an important place for kids to play, have fun and hang out with friends and family,&#8221; said James, who won his second All-Star MVP last year in New Orleans.</p>
<p>James has done similar charity work in &#8230; [<a href="http://www.cavsnews.com/20090213-1879.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20090213-1879.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron, Howard top All-Star Votes</title>
		<link>http://www.cavsnews.com/20090123-1762.php</link>
		<comments>http://www.cavsnews.com/20090123-1762.php#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:44:41 +0000</pubDate>
		<dc:creator>Tariq Ali</dc:creator>
				<category><![CDATA[Cavaliers News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA All-Star]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[NBA All Start]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/?p=1762</guid>
		<description><![CDATA[For the fifth consecutive season, James was voted to the All-Star Game and got a career-best 2,940,823 to top all forwards in the Eastern Conference. The Magic&#8217;s Dwight Howard led all players &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1763" title="Lebron James won the All-Star MVP two times during the past three years." src="http://www.cavsnews.com/wp-content/uploads/2009/01/lebronmvp.jpg" alt="Lebron James won the All-Star MVP two times during the past three years." width="240" height="314" />For the fifth consecutive season, James was voted to the All-Star Game and got a career-best 2,940,823 to top all forwards in the Eastern Conference. The Magic&#8217;s Dwight Howard led all players &#8230; [<a href="http://www.cavsnews.com/20090123-1762.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20090123-1762.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do you want in the Slam Dunk Contest?</title>
		<link>http://www.cavsnews.com/20090108-1719.php</link>
		<comments>http://www.cavsnews.com/20090108-1719.php#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:41:38 +0000</pubDate>
		<dc:creator>Tariq Ali</dc:creator>
				<category><![CDATA[NBA All-Star]]></category>
		<category><![CDATA[2009 Sprite Slam Dunk]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Joe Alexander]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Rudy Fernandez]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/?p=1719</guid>
		<description><![CDATA[In partnership with Coca-Cola, we are giving away two Lebron James posters to two fans to help us choose the fourth dunker who will go against Dwight Howard, Rudy Gay and Nate Robinson in the 2009 Sprite Slam Dunk Contest at the NBA All-Star 2009 in Phoenix.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In partnership with Coca-Cola, we are giving away two Lebron James posters to two fans to help us choose the fourth dunker who will go against Dwight Howard, Rudy Gay and Nate Robinson in the 2009 Sprite Slam Dunk Contest at the NBA All-Star 2009 in Phoenix.</p>
<p style="text-align: left;"><a href="http://www.cavsnews.com/wp-content/uploads/2009/01/lebronjames_sprite_poster.jpg"><img class="aligncenter size-medium wp-image-1712" title="Lebron James Slam Dunk ... [<a href="http://www.cavsnews.com/20090108-1719.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20090108-1719.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LeBron and Boobie Turn New Orleans into Cleveland South</title>
		<link>http://www.cavsnews.com/20080223-1015.php</link>
		<comments>http://www.cavsnews.com/20080223-1015.php#comments</comments>
		<pubDate>Sat, 23 Feb 2008 15:20:14 +0000</pubDate>
		<dc:creator>David Friedman</dc:creator>
				<category><![CDATA[NBA All-Star]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/2008/02/23/lebron-and-boobie-turn-new-orleans-into-cleveland-south/</guid>
		<description><![CDATA[New Orleans seemed like Cleveland South by the end of All-Star Weekend. LeBron James nearly posted the second triple double in All-Star Game history, finishing with 27 points, nine assists, eight rebounds, two steals and two blocked shots en route to capturing the All-Star MVP as the East beat the West 134-128. Prior to that, [...]]]></description>
			<content:encoded><![CDATA[<p>New Orleans seemed like Cleveland South by the end of All-Star Weekend. LeBron James nearly posted the second triple double in All-Star Game history, finishing with 27 points, nine assists, eight rebounds, two steals and two blocked shots en route to capturing the All-Star MVP as the East beat the West 134-128. Prior to that, Daniel “Boobie” Gibson won the Rookie-Sophomore Game MVP after scoring a game-high 33 points, matching James’ 2004 output and tying for the second most points in the 13 year history of the event (Amare Stoudemire scored 36 points in 2004 as his Sophomores trounced James’ Rookies, 142-118). Gibson shattered the Rookie-Sophomore single-game records for three pointers made (11) and attempted (20). Gibson also performed very well in the Three Point Shootout, finishing second behind defending champion Jason Kapono, who scored a record 25 points in the final round to take the crown. &#8230; [<a href="http://www.cavsnews.com/20080223-1015.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20080223-1015.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Gibson Finished Second in Foot Locker Three-Point Shootout</title>
		<link>http://www.cavsnews.com/20080217-1003.php</link>
		<comments>http://www.cavsnews.com/20080217-1003.php#comments</comments>
		<pubDate>Sun, 17 Feb 2008 04:48:51 +0000</pubDate>
		<dc:creator>Tariq Ali</dc:creator>
				<category><![CDATA[NBA All-Star]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/2008/02/17/daniel-gibson-finished-second-in-foot-locker-three-point-shootout/</guid>
		<description><![CDATA[Former Cavaliers, Jason Kapono defended his title in the Foot Locker Three-Point Shootout with 25 points, tying the all-time record set in 1986 by another Cavaliers, Mark Price.
Boobie Gibson finished in second place with 17 points, Dirk Nowitzki finished third with &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p>Former Cavaliers, Jason Kapono defended his title in the Foot Locker Three-Point Shootout with 25 points, tying the all-time record set in 1986 by another Cavaliers, Mark Price.</p>
<p>Boobie Gibson finished in second place with 17 points, Dirk Nowitzki finished third with &#8230; [<a href="http://www.cavsnews.com/20080217-1003.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20080217-1003.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoot Boobie Shoot</title>
		<link>http://www.cavsnews.com/20080216-1001.php</link>
		<comments>http://www.cavsnews.com/20080216-1001.php#comments</comments>
		<pubDate>Sat, 16 Feb 2008 05:16:59 +0000</pubDate>
		<dc:creator>Tariq Ali</dc:creator>
				<category><![CDATA[NBA All-Star]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/2008/02/16/shoot-boobie-shoot/</guid>
		<description><![CDATA[Daniel Gibson set a new record for the Rookies All Star Challenge with 11 3-pointer. Boobie walked away with an MVP award.
He lead the NBA&#8217;s sophomore stars to a 136-109 victory.
Gibson will compete in the 3-point shootout Saturday, and will be hard to beat if he shoots the way he did.
&#8220;My confidence will be high [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Gibson set a new record for the <a href="http://sports.espn.go.com/nba/allstar2008/news/story?id=3248607">Rookies All Star Challenge</a> with 11 3-pointer. Boobie walked away with an MVP award.</p>
<p>He lead the NBA&#8217;s sophomore stars to a 136-109 victory.</p>
<p>Gibson will compete in the 3-point shootout Saturday, and will be hard to beat if he shoots the way he did.</p>
<p>&#8220;My confidence will be high from tonight and hopefully I didn&#8217;t use them all up,&#8221; Gibson said.</p>
<p>Lebron James had a court &#8230; [<a href="http://www.cavsnews.com/20080216-1001.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20080216-1001.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Garnett and Lebron James Lead the NBA All-Star</title>
		<link>http://www.cavsnews.com/20071213-912.php</link>
		<comments>http://www.cavsnews.com/20071213-912.php#comments</comments>
		<pubDate>Thu, 13 Dec 2007 20:05:04 +0000</pubDate>
		<dc:creator>Tariq Ali</dc:creator>
				<category><![CDATA[NBA All-Star]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/2007/12/13/kevin-garnett-and-lebron-james-lead-the-nba-all-star/</guid>
		<description><![CDATA[The first returns of 2008 NBA All-Star Balloting was lead by Kevin Garnett and Lebron James, while Kobe Bryant and Carmelo Anthony lead Western Conference players.
Lebron James who lead all players last season was overthrown by Kevin Garnett with 735,664 votes while James received 597,768 votes.
Dwight Howard leads Eastern Conference centers with 596,187 votes. Dwyane [...]]]></description>
			<content:encoded><![CDATA[<p>The <a target="_blank" href="http://www.nba.com//allstar_firstreturns_071213.html">first returns</a> of 2008 NBA All-Star Balloting was lead by Kevin Garnett and Lebron James, while Kobe Bryant and Carmelo Anthony lead Western Conference players.</p>
<p>Lebron James who lead all players last season was overthrown by Kevin Garnett with 735,664 votes while James received 597,768 votes.</p>
<p>Dwight Howard leads Eastern Conference centers with 596,187 votes. Dwyane Wade received 470,921 votes and Jason &#8230; [<a href="http://www.cavsnews.com/20071213-912.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20071213-912.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaq vs. LeBron and Dwight Dance Off</title>
		<link>http://www.cavsnews.com/20070218-461.php</link>
		<comments>http://www.cavsnews.com/20070218-461.php#comments</comments>
		<pubDate>Sun, 18 Feb 2007 12:46:31 +0000</pubDate>
		<dc:creator>Tariq Ali</dc:creator>
				<category><![CDATA[NBA All-Star]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/2007/02/18/shaq-vs-lebron-and-dwight-dance-off/</guid>
		<description><![CDATA[Shaquille O&#8217;Neal takes on LeBron James and then battles Dwight Howard during &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p>Shaquille O&#8217;Neal takes on LeBron James and then battles Dwight Howard during &#8230; [<a href="http://www.cavsnews.com/20070218-461.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20070218-461.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Damon Jones gets his wish</title>
		<link>http://www.cavsnews.com/20070206-432.php</link>
		<comments>http://www.cavsnews.com/20070206-432.php#comments</comments>
		<pubDate>Tue, 06 Feb 2007 17:24:10 +0000</pubDate>
		<dc:creator>Tariq Ali</dc:creator>
				<category><![CDATA[Cavaliers News]]></category>
		<category><![CDATA[NBA All-Star]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/2007/02/06/damon-jones-gets-his-wish/</guid>
		<description><![CDATA[League sources have indicated that Damon Jones is expected to be invited to take part in the Three-Point Shootout on All-Star Saturday in Las Vegas. On Monday, he stayed after practice and set up ball racks to work on the contest&#8217;s format.
&#8220;I feel good about my chances of being invited,&#8221; Jones said. &#8220;I&#8217;ve been watching [...]]]></description>
			<content:encoded><![CDATA[<p>League sources have indicated that Damon Jones is expected to be invited to take part in the Three-Point Shootout on All-Star Saturday in Las Vegas. On Monday, he stayed after practice and set up ball racks to work on the contest&#8217;s format.</p>
<p>&#8220;I feel good about my chances of being invited,&#8221; Jones said. &#8220;I&#8217;ve been watching it for years, wanting to take part in it. If I get the call, I will win, there&#8217;s no doubt in my mind.&#8221;</p>
<p>The official announcement isn&#8217;t coming until later in the &#8230; [<a href="http://www.cavsnews.com/20070206-432.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20070206-432.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 NBA All-Star Balloting is out, LeBron lead the East</title>
		<link>http://www.cavsnews.com/20061228-395.php</link>
		<comments>http://www.cavsnews.com/20061228-395.php#comments</comments>
		<pubDate>Thu, 28 Dec 2006 22:27:13 +0000</pubDate>
		<dc:creator>Tariq Ali</dc:creator>
				<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[NBA All-Star]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/2006/12/28/2007-nba-all-star-balloting-is-out-lebron-lead-the-east/</guid>
		<description><![CDATA[LeBron James and Dwyane Wade lead the Eastern Conference in votes received after the second returns of 2007 NBA All-Star Balloting.
Lebron James leads all Eastern Conference players with 1,323,989 votes; followed by Wade with 983,321 votes.
The Toronto Raptors&#8217; &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="Lebron James All-Star MVP" id="image394" title="Lebron James All-Star MVP" style="width: 200px; height: 250px" src="http://www.cavsnews.com/wp-content/uploads/2006/12/Lebron%20James%20All-Star%20MVP.jpeg" />LeBron James and Dwyane Wade lead the Eastern Conference in votes received after the second returns of 2007 NBA All-Star Balloting.</p>
<p>Lebron James leads all Eastern Conference players with 1,323,989 votes; followed by Wade with 983,321 votes.</p>
<p>The Toronto Raptors&#8217; &#8230; [<a href="http://www.cavsnews.com/20061228-395.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20061228-395.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeBron James and Allen Iverson lead the Eastern Conference in votes for the 2007 NBA All-Star</title>
		<link>http://www.cavsnews.com/20061214-377.php</link>
		<comments>http://www.cavsnews.com/20061214-377.php#comments</comments>
		<pubDate>Thu, 14 Dec 2006 20:36:59 +0000</pubDate>
		<dc:creator>Tariq Ali</dc:creator>
				<category><![CDATA[Cavaliers News]]></category>
		<category><![CDATA[NBA All-Star]]></category>

		<guid isPermaLink="false">http://www.cavsnews.com/2006/12/14/lebron-james-and-allen-iverson-lead-the-eastern-conference-in-votes-for-the-2007-nba-all-star/</guid>
		<description><![CDATA[LeBron James Allen Iverson lead the Eastern Conference in votes received after the first returns of 2007 NBA All-Star Balloting while Yao Ming and Kobe Bryant lead the Western Conference.
James leads all Eastern Conference players with 808,570 votes, followed by Iverson (595,200). The Toronto Raptors’ Chris Bosh (304,624) is second to James among Eastern Conference forwards. [...]]]></description>
			<content:encoded><![CDATA[<p>LeBron James Allen Iverson lead the Eastern Conference in votes received after the first returns of 2007 NBA All-Star Balloting while Yao Ming and Kobe Bryant lead the Western Conference.</p>
<p>James leads all Eastern Conference players with 808,570 votes, followed by Iverson (595,200). The Toronto Raptors’ Chris Bosh (304,624) is second to James among Eastern Conference forwards. Miami’s Shaquille O’Neal leads all Eastern Conference centers with 522,815 votes, followed by the Orlando &#8230; [<a href="http://www.cavsnews.com/20061214-377.php">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cavsnews.com/20061214-377.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
